The New Stainless Steel P/M Alloy that Makes a World of Difference
Several years ago, AMETEK introduced a new family of stainless steel-based alloy powders with improved corrosion resistance and sintering growth, a unique characteristic of these powders. A second generation of corrosion resistant stainless steel powders is being introduced and is called ULTRA STAINLESS. This new generation family of alloys exhibits sintering behavior comparable to conventional stainless steel.
AMETEK's stainless steel powder production process is monitored by experienced technicians using standard MPIF procedures. This quality control ensures consistent properties from one lot to another. The same care is taken in producing our new ULTRA STAINLESSTM, the properties of which are listed below.
| Corrosion Test Results | |||||
| Test Type* | Alloy** | Test Duration |
Time for First Rust (Hrs.) | Percent Rusted Area at Test Completion |
|
| Average | Range | ||||
| Total Immersion | 303L | 551 | 5 | 1-21 | 18 |
| Total Immersion | Ultra 303L | 551 | 165 | 117-189 | 6 |
| Total Immersion | 304L | 504 | 480 | 361-504 | 22 |
| Total Immersion | 304L | 504 | 480 | 361-504 | 22 |
| Salt Spray | 316L | 505 | 19 | 5-25 | 18 |
| Salt Spray | Ultra 316L | 505 | 48 | 25-75 | 4 |
| *Aqueous 5% NaCI solutions **Six TRS bars per alloy | |||||
![]() |